University of Southern California
USCHospitality
USC Logo
Nutrition
Nutrition
- Café 84 - Jamba Juice
Nutrition
  Calories Protein(g) Carb(g) Sat fat(g) Sodium(mg)
Jamba Juice (core smoothies)
Acai' Super Antioxidant (16 oz) 290 4 59 1.5 50
Acai' Super Antioxidant (24 oz) 430 7 87 2 80
Acai' Super Antioxidant (32 oz) 550 9 115 2 115
Aloha Pineapple (16 oz) 300 5 70 0 15
Aloha Pineapple (24 oz) 450 6 106 0.5 25
Aloha Pineapple (32 oz) 570 8 135 1 35
Banana Berry (16 oz) 300 3 72 0 65
Banana Berry (24 oz) 440 4 106 0.5 95
Banana Berry (32 oz) 600 7 142 1 160
Berry Fulfilling (16 oz) 160 7 34 0 230
Berry Fulfilling (24 oz) 290 10 64 0 320
Berry Fulfilling (32 oz) 350 10 78 0 330
Berry Topper (12 oz) 360 10 67 1.5 100
Berry Topper (16 oz) 490 13 88 2 130
Bright-Eyed & Blueberry (12 oz) 200 9 39 0 70
Bright-Eyed & Blueberry (16 oz) 240 11 48 0 95
Caribbean Passion (16 oz) 270 2 63 0 35
Caribbean Passion (24 oz) 400 3 93 0.5 55
Caribbean Passion (32 oz) 520 4 120 1 70
Chocolate moo'd (16 oz) 460 12 93 4 270
Chocolate moo'd (24 oz) 660 17 132 5 390
Chunky Strawberry (12oz) 480 13 74 2.5 120
Chunky Strawberry (16 oz) 590 16 95 3 150
Coldbuster (16 oz) 270 3 63 0.5 20
Coldbuster (24 oz) 390 5 91 1 30
Coldbuster (32 oz) 530 7 125 1.5 40
Mango Metabolizer (16 oz) 290 2 63 0 20
Mango Metabolizer (24 oz) 400 3 90 0 30
Mango Metabolizer (32 oz) 490 4 114 0 35
Mango Mantra (16 oz) 170 7 36 0 230
Mango Mantra (24 oz) 310 10 71 0 310
Mango Mantra (32 oz) 380 11 87 0 310
Mango-A-Go-Go (16 oz) 310 2 72 0 35
Mango-A-Go-Go (24 oz) 450 3 107 0.5 50
Mango-A-Go-Go (32 oz) 590 4 138 1 65
Mango Peach Topper (12 oz) 390 10 72 1.5 100
Mango Peach Topper (16 oz) 500 13 93 2 130
Matcha Green Tea Blast (16 oz) 290 8 62 0 160
Matcha Green Tea Blast (24 oz) 490 12 105 0 290
Mega Mango (16 oz) 250 3 62 0 5
Mega Mango (24 oz) 360 4 91 0 10
Mega Mango (32 oz) 450 5 112 0 10
Orange-A-Peel (16 oz) 280 5 64 0 85
Orange-A-Peel (24 oz) 410 8 95 0 130
Orange-A-Peel (32 oz) 530 10 122 0 200
Orange Dream Machine (16 oz) 350 8 75 1 150
Orange Dream Machine (24 oz) 490 10 105 1 210
Peach Perfection (16 oz) 230 2 57 0 20
Peach Perfection (24 oz) 340 2 84 0 30
Peach Perfection (32 oz) 430 3 107 0 35
Peach Pleasure (16 oz) 290 2 68 0.5 35
Peach Pleasure (24 oz) 420 3 99 1 55
Peach Pleasure (32 oz) 540 4 126 1 70
Peanut Butter moo'd (16 oz) 490 13 85 3 310
Peanut Butter moo'd (24 oz) 800 21 131 6 490
Pomegranate Heart Happy (16 oz) 300 4 72 0 105
Pomegranate Heart Happy (24 oz) 450 6 107 0 160
Pomegranate Heart Happy (32 oz) 590 8 138 0 230
Pomegranate Paradise (16 oz) 260 2 64 0 25
Pomegranate Paradise (24 oz) 380 2 95 0 35
Pomegranate Paradise (32 oz) 460 3 116 0 45
Protein Berry Workout w/soy (16 oz) 290 15 55 0 180
Protein Berry Workout w/soy (24 oz) 440 20 87 0 250
Protein Berry Workout w/soy (32 oz) 550 23 113 0 270
Protein Berry Workout w//whey protein (16 oz) 300 17 56 0 115
Protein Berry Workout w/whey protein (24 oz) 410 21 81 0 160
Protein Berry Workout w/whey protein (32 oz) 520 23 107 0 190
Razzmatazz (16 oz) 300 2 70 0.5 40
Razzmatazz (24 oz) 440 3 103 1 60
Razzmatazz (32 oz) 550 4 130 1 80
Strawberries Wild (16 oz) 280 3 66 0 100
Strawberries Wild (24 oz) 410 5 98 0 150
Strawberries Wild (32 oz) 540 7 126 0 210
Strawberries Energizer (16 oz) 300 2 71 0 25
Strawberries Energizer (24 oz) 440 3 105 0.5 35
Strawberries Energizer (32 oz) 570 4 136 1 35
Strawberry Nirvana (16 oz) 107 7 36 0 230
Strawberry Nirvana (24 oz) 290 9 65 0 320
Strawberry Nirvana (32 oz) 340 10 77 0 320
Strawberry Surf Rider (16 oz) 330 2 80 0 10
Strawberry Surf Rider (24 oz) 480 3 118 0.5 10
Strawberry Surf Rider (32 oz) 620 4 149 1 15
Strawberry Whirl (16 oz) 240 1 59 0 20
Strawberry Whirl (24 oz) 340 2 85 0 25
Strawberry Whirl (32 oz) 410 3 103 0 30
Sunrise Strawberry (12 oz) 220 9 44 0 70
Sunrise Strawberry (16 oz) 260 11 52 0 95
NUTRITION            DIETITIAN            WELLNESS            HOURS            MAP            EMPLOYMENT